Home
Features
Photos
Maps / Directions
Neighborhood Guide
Moving Resources
Contact
Request More Info
Apply Online
Resident Login
 
Name Style Beds Baths Sq. Ft. Price
Dempster Apartment 1 1.0 742 sqft $450
Scully Apartment 2 1.0 884 sqft $535
Magill Townhome 2 1.5 984 sqft $595
Redhawk Townhome 3 1.5 1229 sqft $710
Dogwood Apartment 1 1.0 624 sqft $520
Shawnee Apartment 1 1.0 648 sqft $555
Chestnut Apartment 1 1.0 656 sqft $530
Elmwood Apartment 1 1.0 758 sqft $555
Kenwood Loft 1 1.5 715 sqft $625
Maplewood Flat 2 1.0 747 sqft $585
Marquette Apartment 1 1.0 758 sqft $585
Lorimier Apartment 2 1.0 944 sqft $650
Burroughs Townhome 2 1.5 1086 sqft $765
Capaha Apartment 2 1.5 931 sqft $700
Redwood Apartment 2 1.5 883 sqft $635
Girardot Apartment 2 2.0 944 sqft $665
Thiemann Real Estate Powered by Resite Online

Home | Features | Photos | Floorplans | Maps / Directions | Neighborhood Info | Contact | Request More Info | Apply Online | Resident Login